Windermere Real Estate/Oak Tree, Inc.
Listing Image


The information below is for resale homes in North Seattle (everything north of the ship canal and the Montlake Cut). It does not include new construction.

To request a customized report of your neighborhood, or for further explanation of the data displayed, just send an email request at the end of this page and include your zip code. I will send you an email within 24 hours that will include market graphs and explanations of the data displayed.

To view a map of Seattle with zip codes click here: 

http://www.seattle.gov/dpd/stellent/groups/pan/@pan/documents/web_informational/dpds_006735.pdf 

Areas 705 & 710 (All of Seattle north of the ship canal, Lake Union & Montlake Cut

 




Date 8/08 9/08 10/08 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09
For Sale 857 929 860 714 597 534 639 633 638 642 644 673 688 695 695
New Listing 339 449 303 197 111 288 276 317 352 323 359 327 351 366 326
Sold 193 180 158 103 138 79 95 119 175 179 258 233 193 213 222
Pended 175 177 138 125 86 127 108 184 217 257 229 209 216 247 256
Months of Inventory based on Closed Sales 4.4 5.2 5.4 6.9 4.3 6.8 6.7 5.3 3.6 3.6 2.5 2.9 3.6 3.3 3.1
Months of Inventory based on Pended Sales 4.9 5.2 6.2 5.7 6.9 4.2 5.9 3.4 2.9 2.5 2.8 3.2 3.2 2.8 2.7
Absorption Rate based on Closed Sales 22.5 19.4 18.4 14.4 23.1 14.8 14.9 18.8 27.4 27.9 40.1 34.6 28.1 30.6 31.9
Absorption Rate based on Pended Sales 20.4 19.1 16.0 17.5 14.4 23.8 16.9 29.1 34.0 40.0 35.6 31.1 31.4 35.5 36.8
Avg. Active Price 623 623 628 599 607 599 620 649 654 663 662 646 626 631 590
Avg. Sld Price 510 506 470 511 549 451 488 431 447 451 479 476 522 457 489
Avg. Sq. Ft. Price 260 267 251 252 252 239 239 227 231 239 242 246 250 239 246
Sold/List Diff. % 98 98 97 96 95 96 96 97 97 97 98 98 97 98 97
Sold/Orig LP Diff. % 95 95 94 94 91 92 91 93 94 95 96 95 94 95 94
Days on Market 44 49 47 47 67 62 62 60 54 47 47 46 41 47 47
Avg CDOM 56 68 74 65 89 85 92 116 85 77 75 60 73 71 62
Median Price 459 464 429 440 441 395 425 400 415 413 427 420 437 418 420

*All reports are published November 2009, based on data available at the end of October 2009.
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS.