Windermere Real Estate/Oak Tree, Inc.
Listing Image


The information below is for all of King County and includes data for re-sale homes only and does not include new construction. 

To request a customized report of your neighborhood, or for further explanation of the data displayed, just send an email request at the bottom of this page and include your zip code. I will send you an email within 24 hours that will include market graphs and explanations of the data displayed.

To view a map of Seattle zip codes click here:

http://www.seattle.gov/dpd/stellent/groups/pan/@pan/documents/web_informational/dpds_006735.pdf


 

sales price vs percentage of original list price




 Number of months it would take to sell current supply if no other homes came on the market

 

Date 9/04 2/05 7/05 12/05 5/06 10/06 3/07 8/07 1/08 6/08 11/08 4/09 9/09
For Sale 5553 4020 4782 3428 4793 6102 5279 8569 7185 9828 7997 7548 8150
New Listing 2924 2479 3433 1212 3614 2863 3265 3294 2956 3308 1620 2625 2743
Sold 2199 1614 2630 1907 2320 1863 1840 1987 739 1318 701 951 1343
Pended 2227 2020 2562 1371 2599 1919 2049 1631 888 1377 779 1382 1976
Months of Inventory based on Closed Sales 2.5 2.5 1.8 1.8 2.1 3.3 2.9 4.3 9.7 7.5 11.4 7.9 6.1
Months of Inventory based on Pended Sales 2.5 2.0 1.9 2.5 1.8 3.2 2.6 5.3 8.1 7.1 10.3 5.5 4.1
Absorption Rate based on Closed Sales 39.6 40.1 55.0 55.6 48.4 30.5 34.9 23.2 10.3 13.4 8.8 12.6 16.5
Absorption Rate based on Pended Sales 40.1 50.2 53.6 40.0 54.2 31.4 38.8 19.0 12.4 14.0 9.7 18.3 24.2
Avg. Active Price 593 670 696 722 738 699 738 686 690 711 706 738 714
Avg. Sld Price 391 417 453 451 515 526 559 571 518 559 474 424 447
Avg. Sq. Ft. Price 186 197 213 213 237 246 256 267 244 251 218 198 210
Sold/List Diff. % 99 99 100 99 100 99 99 98 97 97 95 95 96
Sold/Orig LP Diff. % 97 99 99 97 99 97 98 97 93 94 90 90 92
Days on Market 41 42 30 40 33 39 51 48 79 66 72 72 69
Avg CDOM 0 0 35 44 38 44 59 52 88 80 106 122 102
Median Price 320 335 370 382 425 425 450 460 420 445 386 366 380


*All reports are published October 2009, based on data available at the end of September 2009.
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS.